Refund Schedule
Spring 2023 Schedule
% of Credit for Withdrawal/Dropping of Classes
If student drops or withdraws between these dates the % reimbursed will be:
Spring 2023 Full Semester
Full Semester | Refund/Reduction | Student Responsibility |
1/23/2023-1/30/2023 | 100% | 0% |
1/31/2023-2/02/2023 | 80% | 20% |
2/03/2023-2/09/2023 | 60% | 40% |
2/10/2023-2/16/2023 | 50% | 50% |
2/17/2023-2/23/2023 | 40% | 60% |
2/24/2023-5/11/2023 | 0% | 100% |
Spring 2023 - First 1/2 Semester
1st 1/2 semester courses | Refund/Reduction | Student Responsibility |
1/23/2023-1/25/2023 | 100% | 0% |
1/26/2023-1/29/2023 | 80% | 20% |
1/30/2023-1/31/2023 | 60% | 40% |
2/01/2023-2/02/2023 | 50% | 50% |
2/03/2023-2/07/2023 | 40% | 60% |
2/08/2023-3/10/2023 | 0% | 100% |
Spring 2023 - Second 1/2 Semester
2nd 1/2 semester courses | Refund/Reduction | Student Responsibility |
3/20/2023-3/22/2023 | 100% | 0% |
3/23/2023-3/26/2023 | 80% | 20% |
3/27/2023-3/28/2023 | 60% | 40% |
3/29/2023-4/02/2023 | 50% | 50% |
4/03/2023-4/04/2023 | 40% | 60% |
4/05/2023-5/11/2023 | 0% | 100% |
Winter Intersession 2022
% of Credit for Withdrawal/Dropping of Classes
If a student drops or withdraws between these dates the percentage reimbursed will be:
FULL SEMESTER | REFUND/REDUCTION | STUDENT RESPONSIBILITY |
12/12/2022 - 12/13/2022 | 100% | 0% |
12/14/2022 - 12/14/2022 | 80% | 20% |
12/15/2022 - 12/18/2022 | 60% | 40% |
12/19/2022 - 12/20/2022 | 50% | 50% |
12/21/2022 - 12/21/2022 | 40% | 60% |
12/22/2022 - 1/20/2023 | 0% | 100% |